CLUBS
Clubs will meet the 2nd half of each class period.
Times 2011-2012
Regular Day Schedule |
||
1st PERIOD |
2nd PERIOD |
3rd PERIOD |
| Sr. Science - G Bobbitt 301 | Beta Club - Burgard Cafeteria | Book Club - Cox Library |
| SADD - Puckett Auditorium | FBLA - Bolt/Cantrell 433 | FFA - Caldwell/Jones Auditorium |
| SFS-Quinn Library | Jr. Science - Bond 305 | Art - Marston 302 |
| HOSA - Sutphin 204A | ||
| FCA - Middleton Auditorium | ||
Dates
Club Meetings |
| September 22, 2011 |
| November 23, 2011 |
| February 16 2012 |
| April 4, 2012 |
Clubs Available
Club |
Sponsor |
Place |
| Book | M. Cox | Library |
| 4H | Givens | Cafeteria |
| FBLA | Banks/S Bolt | 433 |
| FCCLA | Morris | 427 |
| FFA | Caldwell/Jones | Auditorium |
| Sr. Science | G & B Bobbitt | 301 |
| Skills USA | Thompson/Goad | 457 |
| FCA | Middleton | Auditorium |
| HOSA | Sutphin | 204A |
| SADD | Puckett | Auditorium |
| TSA | Kline | 209/Lab |
| BETA | Burgard | Cafeteria |
| Diversity | Jackson | 437 |
| Jr. Science | Bond | Library |
| Math | Blackwell | 314 |
| SCA | Neal | Cafeteria |
| SFS | Quinn | Guidance |
